Stage 2 stock screener
Filter US stocks by stage, setup quality and technicals. Updated after every close.
Market Neutral — Fading908 in Stage 2 · 28.6%-9.1 pts / 20d57 stage changes today53% above the 200-day
3,074 stocksas of 2026-11-03
| Symbol ↕ | Setup ↓ | Stage ↕ | Trend ↕ | Accel ↕ | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Prime Setup · 8.0+ · 50 | |||||||||||||
| BOX | 9.8 | Stage 2 | ↑ | ⇈ | |||||||||
| AMN | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| GDYN | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| BDL | 9.3 | Stage 2 | ↑ | ⇈ | |||||||||
| MANH | 9.3 | Stage 2 | ↑ | ⇈ | |||||||||
| JAKK | 9.3 | Stage 2 | ↑ | ⇈ | |||||||||
| ULBI | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| BRZE | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| FIGS | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| SLN | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| CRL | 9.0 | Stage 2 | ↑ | · | |||||||||
| PCRX | 9.0 | Stage 2 | ↑ | · | |||||||||
| APPN | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| SPT | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| GMAB | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| DCBO | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| ARHS | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| HAS | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| KSS | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| EXPO | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| EXLS | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| HURN | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| XNCR | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| SAIC | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| DFIN | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| AVPT | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| SN | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| HOG | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| TBCH | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| PTC | 8.8 | Stage 2 | ↑ | · | |||||||||
| ACN | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| ALRM | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| KIDS | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| DAO | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| REPL | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| TENB | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| SGRY | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| ARQT | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| BMBL | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| CDNA | 8.6 | Stage 2 | ↑ | · | |||||||||
| CLF | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| URBN | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| EGBN | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| LNG | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| RRC | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| KDP | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| INTA | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| PCTY | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| KRP | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| HIPO | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
Showing 1–50 of 3,074
1 / 62
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Minervini Trend TemplateVCP screenerStage 1: basingStage 3: toppingStage 4: decliningAbove the 200-dayMomentum leadersRS rank 90+Near 52-week highsBreakouts todayS&P 500 in Stage 2Nasdaq-100 in Stage 2S&P 500 above the 200-dayNasdaq-100 near highsGolden crossDeath crossUnusual volumeNear the 50-dayDividend stocksGrowth stocksLow P/E stocksNew 52-week highsNew 52-week lows
Stage 2 stocks by sector & industry
US stocks in a confirmed uptrend (Stage 2, Weinstein’s advancing phase), grouped by sector and industry and ranked by setup score.
Information Technology192Health Care187Financials136Energy95Industrials89Consumer Discretionary69Software - Application68Biotechnology55Software - Infrastructure53Banks - Regional50Consumer Staples38Materials36Communication Services35Oil & Gas E&P34Diagnostics & Research27Oil & Gas Midstream26Medical Care Facilities21Medical Devices21Real Estate19Insurance - Property & Casualty19Drug Manufacturers - Specialty & Generic18Information Technology Services18Marine Shipping17Semiconductors17Asset Management17Health Information Services14Oil & Gas Integrated13Medical Instruments & Supplies13Capital Markets13Entertainment11Specialty Chemicals11Utilities10REIT - Hotel & Motel10Gold10Oil & Gas Refining & Marketing9Drug Manufacturers - General9Computer Hardware9Specialty Retail9Restaurants9Financial Data & Stock Exchanges8Household & Personal Products8Specialty Business Services8Credit Services8Internet Content & Information8Specialty Industrial Machinery8Electronics & Computer Distribution7Industrial Distribution7Communication Equipment7Oil & Gas Drilling6Healthcare Plans6Advertising Agencies6Internet Retail6Electrical Equipment & Parts6Telecom Services6Insurance - Diversified5Consulting Services5Beverages - Non-Alcoholic5Insurance - Life5Furnishings, Fixtures & Appliances5Electronic Components5