US stocks in Stage 3: topping out
Stage 3 is where an advance runs out of buyers. Price is still high but the trend has flattened and the 50-day average has stopped leading. This is a list to check your holdings against, not to shop from.
1,004 US stocks pass · data as of Oct 22, 2026 close
The exact criteria
Stage Analysis is Stan Weinstein's, published in Secrets for Profiting in Bull and Bear Markets (1988). We apply his framework with our own stage engine after every close; the one checks below are what this screen filters on.
- 1.Classified Stage 3: the advance has stalled and is rolling over1,004 pass
Each count is that rule applied on its own to every US stock we cover, so you can see which one is doing the work. The list below is the names that pass all of them.
| GOOGL Alphabet Inc. Class A | Alphabet Inc. Class A | Communication Services | $324.22 | -3.1% | 13 | Stage 3 |
| GOOG Alphabet Inc. Class C | Alphabet Inc. Class C | Communication Services | $320.76 | -3.1% | 13 | Stage 3 |
| JPM JP Morgan Chase & Co. | JP Morgan Chase & Co. | Financials | $336.54 | +0.5% | 2 | Stage 3 |
| CSCO Cisco Systems, Inc. | Cisco Systems, Inc. | Information Technology | $104.89 | -2.1% | 9 | Stage 3 |
| UNH UnitedHealth Group Incorporated | UnitedHealth Group Incorporated | Health Care | $424.98 | +1.9% | 7 | Stage 3 |
| BAC Bank of America Corporation | Bank of America Corporation | Financials | $51.08 | +0.6% | 3 | Stage 3 |
| HSBC HSBC Holdings, plc. | HSBC Holdings, plc. | Financials | $91.89 | -2.1% | 2 | Stage 3 |
| GE GE Aerospace | GE Aerospace | Industrials | $293.54 | -0.7% | 6 | Stage 3 |
| AMAT Applied Materials, Inc. | Applied Materials, Inc. | Information Technology | $375.58 | -8.2% | 8 | Stage 3 |
| MS Morgan Stanley | Morgan Stanley | Financials | $183.97 | -0.9% | 6 | Stage 3 |
| RY Royal Bank Of Canada | Royal Bank Of Canada | Financials | $202.06 | +0.7% | 4 | Stage 3 |
| RTX RTX Corporation | RTX Corporation | Industrials | $194.71 | +1.8% | 3 | Stage 3 |
| GS The Goldman Sachs Group, Inc. | The Goldman Sachs Group, Inc. | Financials | $891.30 | -0.7% | 8 | Stage 3 |
| TXN Texas Instruments Incorporated | Texas Instruments Incorporated | Information Technology | $279.50 | -1.8% | 11 | Stage 3 |
| WFC Wells Fargo & Company | Wells Fargo & Company | Financials | $83.01 | +1.0% | 3 | Stage 3 |
| GEV GE Vernova Inc. | GE Vernova Inc. | Industrials | $827.42 | -9.6% | 7 | Stage 3 |
| C Citigroup, Inc. | Citigroup, Inc. | Financials | $122.51 | -0.8% | 7 | Stage 3 |
| TD The Toronto Dominion Bank | The Toronto Dominion Bank | Financials | $125.12 | +0.3% | 2 | Stage 3 |
| KLAC KLA Corporation | KLA Corporation | Information Technology | $147.83 | -9.5% | 9 | Stage 3 |
| VZ Verizon Communications Inc. | Verizon Communications Inc. | Communication Services | $45.20 | +3.8% | 1 | Stage 3 |
| SAN Banco Santander, S.A. Sponsored ADR (Spain) | Banco Santander, S.A. Sponsored ADR (Spain) | Financials | $12.90 | -6.5% | 1 | Stage 3 |
| ABT Abbott Laboratories | Abbott Laboratories | Health Care | $102.51 | +2.0% | 1 | Stage 3 |
| UNP Union Pacific Corporation | Union Pacific Corporation | Industrials | $298.09 | +3.0% | 3 | Stage 3 |
| WELL Welltower Inc. | Welltower Inc. | Real Estate | $237.40 | +1.4% | 3 | Stage 3 |
| BUD Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | Consumer Staples | $85.49 | +3.9% | 8 | Stage 3 |
| SCHW The Charles Schwab Corporation | The Charles Schwab Corporation | Financials | $91.44 | -0.2% | 2 | Stage 3 |
| SMFG Sumitomo Mitsui Financial Group Inc Unsponsored | Sumitomo Mitsui Financial Group Inc Unsponsored | Financials | $24.09 | -1.8% | 1 | Stage 3 |
| STX Seagate Technology Holdings PLC | Seagate Technology Holdings PLC | Information Technology | $642.14 | -7.9% | 1 | Stage 3 |
| UBS UBS Group AG Registered | UBS Group AG Registered | Financials | $46.87 | -2.2% | 3 | Stage 3 |
| BX Blackstone Inc. | Blackstone Inc. | Financials | $118.75 | +8.5% | 3 | Stage 3 |
| CB Chubb Limited | Chubb Limited | Financials | $363.95 | +2.5% | 4 | Stage 3 |
| IBKR Interactive Brokers Group, Inc. Class A | Interactive Brokers Group, Inc. Class A | Financials | $82.28 | -3.0% | 5 | Stage 3 |
| WDC Western Digital Corporation | Western Digital Corporation | Information Technology | $354.19 | -6.4% | 10 | Stage 3 |
| BMY Bristol-Myers Squibb Company | Bristol-Myers Squibb Company | Health Care | $63.00 | +3.7% | 1 | Stage 3 |
| COF Capital One Financial Corporation | Capital One Financial Corporation | Financials | $203.43 | -1.6% | 3 | Stage 3 |
| BKNG Booking Holdings Inc. | Booking Holdings Inc. | Consumer Discretionary | $161.10 | +2.2% | 4 | Stage 3 |
| CVS CVS Health Corporation | CVS Health Corporation | Health Care | $94.48 | +1.3% | 7 | Stage 3 |
| BMO Bank Of Montreal | Bank Of Montreal | Financials | $170.44 | -0.0% | 4 | Stage 3 |
| SBUX Starbucks Corporation | Starbucks Corporation | Consumer Discretionary | $101.91 | +3.3% | 5 | Stage 3 |
| PH Parker-Hannifin Corporation | Parker-Hannifin Corporation | Industrials | $893.21 | -6.8% | 1 | Stage 3 |
| IBN ICICI Bank Limited | ICICI Bank Limited | Financials | $29.94 | +1.4% | 4 | Stage 3 |
| ADBE Adobe Inc. | Adobe Inc. | Information Technology | $270.55 | +6.5% | 1 | Stage 3 |
| CM Canadian Imperial Bank of Commerce | Canadian Imperial Bank of Commerce | Financials | $115.03 | +0.0% | 4 | Stage 3 |
| TT Trane Technologies plc | Trane Technologies plc | Industrials | $448.80 | -4.8% | 7 | Stage 3 |
| BNY The Bank of New York Mellon Corporation | The Bank of New York Mellon Corporation | Financials | $145.32 | -0.4% | 3 | Stage 3 |
| CSX CSX Corporation | CSX Corporation | Industrials | $51.67 | +6.8% | 4 | Stage 3 |
| MRSH Marsh | Marsh | Financials | $199.27 | +4.6% | 3 | Stage 3 |
| GD General Dynamics Corporation | General Dynamics Corporation | Industrials | $350.79 | +1.8% | 4 | Stage 3 |
| EQIX Equinix, Inc. | Equinix, Inc. | Real Estate | $952.62 | -4.3% | 14 | Stage 3 |
| USB U.S. Bancorp | U.S. Bancorp | Financials | $60.02 | +1.3% | 4 | Stage 3 |
| MNST Monster Beverage Corporation | Monster Beverage Corporation | Consumer Staples | $47.30 | +1.9% | 6 | Stage 3 |
| MELI MercadoLibre, Inc. | MercadoLibre, Inc. | Consumer Discretionary | $1,824.96 | -1.6% | 2 | Stage 3 |
| MMM 3M Company | 3M Company | Industrials | $175.56 | +0.6% | 2 | Stage 3 |
| PNC The PNC Financial Services Group, Inc. | The PNC Financial Services Group, Inc. | Financials | $225.53 | +1.6% | 5 | Stage 3 |
| WMB The Williams Companies, Inc. | The Williams Companies, Inc. | Energy | $70.63 | -2.6% | 5 | Stage 3 |
| MCO Moody's Corporation | Moody's Corporation | Financials | $491.05 | +2.1% | 4 | Stage 3 |
| CI The Cigna Group | The Cigna Group | Health Care | $315.88 | +4.6% | 1 | Stage 3 |
| DASH DoorDash, Inc. | DoorDash, Inc. | Consumer Discretionary | $185.94 | +1.0% | 1 | Stage 3 |
| SPG Simon Property Group, Inc. | Simon Property Group, Inc. | Real Estate | $212.04 | +3.1% | 6 | Stage 3 |
| CP Canadian Pacific Kansas City Limited | Canadian Pacific Kansas City Limited | Industrials | $90.62 | +2.9% | 3 | Stage 3 |
| ITW Illinois Tool Works Inc. | Illinois Tool Works Inc. | Industrials | $279.24 | +0.9% | 3 | Stage 3 |
| EPD Enterprise Products Partners L.P. | Enterprise Products Partners L.P. | Energy | $36.52 | -0.2% | 2 | Stage 3 |
| CL Colgate-Palmolive Company | Colgate-Palmolive Company | Consumer Staples | $97.39 | +3.1% | 6 | Stage 3 |
| LYG Lloyds Banking Group Plc | Lloyds Banking Group Plc | Financials | $5.38 | -2.0% | 3 | Stage 3 |
| BAM Brookfield Asset Management Inc Class A Limited Voting Shares | Brookfield Asset Management Inc Class A Limited Voting Shares | Financials | $47.64 | +5.0% | 3 | Stage 3 |
| NTES NetEase, Inc. | NetEase, Inc. | Communication Services | $118.67 | -3.5% | 6 | Stage 3 |
| NSC Norfolk Southern Corporation | Norfolk Southern Corporation | Industrials | $338.23 | +3.0% | 4 | Stage 3 |
| ROST Ross Stores, Inc. | Ross Stores, Inc. | Consumer Discretionary | $236.67 | +1.1% | 2 | Stage 3 |
| CNI Canadian National Railway Company | Canadian National Railway Company | Industrials | $124.93 | +2.4% | 4 | Stage 3 |
| BCS Barclays PLC | Barclays PLC | Financials | $22.01 | -2.8% | 5 | Stage 3 |
| FDX FedEx Corporation | FedEx Corporation | Industrials | $303.92 | +1.9% | 5 | Stage 3 |
| AJG Arthur J. Gallagher & Co. | Arthur J. Gallagher & Co. | Financials | $270.98 | +4.9% | 4 | Stage 3 |
| URI United Rentals, Inc. | United Rentals, Inc. | Industrials | $1,111.02 | +4.1% | 7 | Stage 3 |
| APD Air Products and Chemicals, Inc. | Air Products and Chemicals, Inc. | Materials | $308.22 | +1.8% | 4 | Stage 3 |
| APO Apollo Global Management, Inc. (New) | Apollo Global Management, Inc. (New) | Financials | $114.83 | +2.8% | 2 | Stage 3 |
| GM General Motors Company | General Motors Company | Consumer Discretionary | $77.21 | +1.7% | 1 | Stage 3 |
| NWG NatWest Group plc | NatWest Group plc | Financials | $16.99 | -2.3% | 1 | Stage 3 |
| ALL The Allstate Corporation | The Allstate Corporation | Financials | $259.10 | +3.2% | 3 | Stage 3 |
| DLR Digital Realty Trust, Inc. | Digital Realty Trust, Inc. | Real Estate | $170.94 | -3.0% | 2 | Stage 3 |
| GWW W.W. Grainger, Inc. | W.W. Grainger, Inc. | Industrials | $1,360.08 | +0.5% | 6 | Stage 3 |
| AFL AFLAC Incorporated | AFLAC Incorporated | Financials | $123.27 | +2.6% | 5 | Stage 3 |
| DB Deutsche Bank AG | Deutsche Bank AG | Financials | $31.48 | -2.4% | 2 | Stage 3 |
| NUE Nucor Corporation | Nucor Corporation | Materials | $258.06 | -2.4% | 1 | Stage 3 |
| PSA Public Storage | Public Storage | Real Estate | $309.13 | +3.6% | 6 | Stage 3 |
| D Dominion Energy, Inc. | Dominion Energy, Inc. | Utilities | $65.40 | +4.9% | 6 | Stage 3 |
| FANG Diamondback Energy, Inc. | Diamondback Energy, Inc. | Energy | $197.14 | -1.9% | 2 | Stage 3 |
| DAL Delta Air Lines, Inc. | Delta Air Lines, Inc. | Industrials | $79.26 | +2.3% | 7 | Stage 3 |
| EW Edwards Lifesciences Corporation | Edwards Lifesciences Corporation | Health Care | $90.09 | +1.9% | 5 | Stage 3 |
| CCEP Coca-Cola Europacific Partners plc | Coca-Cola Europacific Partners plc | Consumer Staples | $114.23 | +3.6% | 4 | Stage 3 |
| PYPL PayPal Holdings, Inc. | PayPal Holdings, Inc. | Financials | $57.54 | +0.9% | 1 | Stage 3 |
| VMRK Vivmark Residential | Vivmark Residential | Real Estate | $63.57 | +2.5% | 6 | Stage 3 |
| FITB Fifth Third Bancorp | Fifth Third Bancorp | Financials | $53.23 | +0.8% | 5 | Stage 3 |
| XYZ Block, Inc. Class A | Block, Inc. Class A | Information Technology | $79.02 | +1.3% | 3 | Stage 3 |
| ROK Rockwell Automation, Inc. | Rockwell Automation, Inc. | Industrials | $423.87 | -3.3% | 8 | Stage 3 |
| SE Sea Limited Class A | Sea Limited Class A | Consumer Discretionary | $75.69 | -2.9% | 3 | Stage 3 |
| STT State Street Corporation | State Street Corporation | Financials | $167.84 | -0.7% | 2 | Stage 3 |
| MT Arcelor Mittal NY Registry Shares NEW | Arcelor Mittal NY Registry Shares NEW | Materials | $60.18 | -5.2% | 1 | Stage 3 |
| FIX Comfort Systems USA, Inc. | Comfort Systems USA, Inc. | Industrials | $1,279.37 | -7.8% | 13 | Stage 3 |
| SLF Sun Life Financial Inc. | Sun Life Financial Inc. | Financials | $80.81 | +0.1% | 2 | Stage 3 |
| VTR Ventas, Inc. | Ventas, Inc. | Real Estate | $86.99 | +1.9% | 4 | Stage 3 |
Where our read differs
None of the names above currently clear our own entry filter. They qualify on the published criteria, but our model reads them as already extended. That is the gap between “this is a good trend” and “this is still enter-able”.
Other screens
Stage2Stocks is not a registered investment adviser or broker-dealer. Everything here is for information and education, not investment advice or a recommendation to buy or sell any security. Data is end of day for US stocks on the NYSE, Nasdaq and NYSE American, recalculated after each close.